Narol Ahmedabad, Gujarat
GST No. 24AAHFR1656G1ZA
Call 0804383974591% Response Rate
Send Enquiry






Product Brochure
| Minimum Order Quantity | 10 Piece |
| Class | Class 1 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Insulation | FG/FG/SS |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Probe |
| Mount | Threaded |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Piece |
| Sheath material | SS304 |
| Class | Class 1 |
| Probe length | 150 mm |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Probe diameter | 6 mm |
| Insulation | FG/FG/SS |
| Junction type | Grounded |
| Temperature Range | 0 to 1250 deg C |
| Application | Industrial |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Sheath material | SS316 |
| Class | Class 1 |
| Probe length | 100 mm |
| Probe Material | Stainless Steel |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe diameter | 4 mm |
| Insulation | FG/FG |
| Junction type | Grounded |
| Temperature Range | -200 to 1250 deg C |
| Application | Pharmaceutical |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Piece |
| Class | Class 1 |
| Thermocouple type | K |
| Probe length | 50 mm |
| Sheath material | SS310 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Insulation | FG/FG/SS |
| Probe diameter | 3 mm |
| Junction type | Grounded |
| Construction | L Shape |
View Complete details







Product Brochure
| Minimum Order Quantity | 10 Piece |
| Class | Class 1 |
| Probe length | 100 mm |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Probe Material | Stainless Steel |
| Probe diameter | 6 mm |
| Insulation | FG/FG/SS |
| Junction type | Exposed |
| Temperature Range | 0 to 1250 deg C |
| Application | Industrial |
| Assembly | Thermocouple Probe |
View Complete details







Product Brochure
| Minimum Order Quantity | 10 Piece |
| Sheath material | SS316 |
| Probe length | 200 mm |
| Accuracy | +/- 0.5 deg C or +/- 0.4% |
| Class | Class 1 |
| Probe Material | Stainless Steel |
| Insulation | FG/FG/SS |
| Junction type | Grounded |
| Temperature Range | -200 to 350 deg C |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Probe |
View Complete details






Product Brochure
| Minimum Order Quantity | 10 Piece |
| Insulation | PTFE/PTFE |
| Junction type | Grounded |
| Sheath Material | PTFE Coated |
| Temperature Range | -200 to +1200 DegreeC |
| Probe Length | 200 mm |
| Probe Diameter | 4 mm |
| Accuracy class | Class 1 |
| Cable Length | 1 meter |
| Termination | Standard plug |
| Brand | Radiant |
A leaf-type surface probe is a temperature probe specifically designed to measure the surface temperature of flat or slightly curved surfaces. It typically has a flat, thin sensing tip shaped like a leaf or paddle, allowing close contact with the surface for more accurate readings.
The “K-Type” designation refers to the type of thermocouple used. K-type thermocouples are made from Chromel (Nickel-Chromium) and Alumel (Nickel-Aluminum), and they are among the most common thermocouples used in industry due to their wide temperature range and durability.
View Complete details