Narol Ahmedabad, Gujarat
GST No. 24AAHFR1656G1ZA
Call 0804383974594% Response Rate
Send Enquiry






| Minimum Order Quantity | 100 Meter |
| Size | 0.5 sq mm |
| Cable Conductor | Copper |
| Conductor Size | 0.5 mm² |
| Number Of Cores | 2 Core |
| Insulation Material | PTFE |
| Usage/Application | Industrial |
| Voltage Rating | 600V (E) |
| Temperature Rating | –60 to 260°C |
| Brand | Radiant |
| Conductor Material | Bare Copper |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Number Of Cores | 3 Core |
| Conductor Size | 0.75 sqmm |
| Temperature Rating | –60 to 260°C |
| Voltage Rating | 600 V |
| Conductor Material | Bare Copper |
| Cable Type | Multicore |
| Number of Core | 3 Core |
| Length | 100 Meter |
| Material | Teflon |
| Power/Voltage | 250V To 1000V |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Number Of Cores | Single Core |
| Conductor Size | 10 AWG |
| Voltage Rating | 600 V |
| Conductor Material | Silver Copper |
| Cable Type | Single Core |
| Number of Core | Single Core |
| Temperature Rating | -65°C to 240°C |
| Material | SPC |
| Power/Voltage | 250V to 1000V |
| Temperature | 240°C |
View Complete details







| Minimum Order Quantity | 100 Meter |
| Size | 0.75 sq mm |
| Conductor Size | 0.75 mm² |
| Core Count | 3 Core |
| Usage/Application | Industrial |
| Rated Voltage | 600V (E) |
| Voltage Rating | 600V (E) |
| Conductor Material | Bare Copper |
| Shielding | Taped |
| Cable Type | Single Core |
| Shielding Type | Shielded |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Size | 2.5 sq mm |
| Conductor Size | 2.5 mm² |
| Temperature Rating | –60 to 260°C |
| Voltage Rating | 600V (E) |
| Conductor Material | Copper |
| Shielding | Braided |
| Cable Type | Single Core |
| Material | PTFE |
| Insulation | PTFE |
| Voltage | 250V to 1000V |
View Complete details





| Minimum Order Quantity | 100 Meter |
| Conductor Size | 4.00 Sqmm |
| Size | 4 sq mm |
| Number Of Cores | Single Core |
| Voltage Rating | 600V (E) |
| Insulation Material | PTFE |
| Temperature Rating | –60 to 260°C |
| Conductor Material | T/C+SS |
| Wire Type | Single Core |
| Material | PTFE |
| Insulation | PTFE |
View Complete details





| Minimum Order Quantity | 100 Meter |
| Max Temp | 180°C |
| Number of Cores | Single Core |
| Conductor Size | 4 sq.mm |
| Insulation Material | Fiberglass |
| Conductor Material | Copper |
| Voltage Rating | 1.1 kV |
| Armour Type | Unarmoured |
| Cable Type | Power Cable |
| Number of Core | Single Core |
| Size | 4 sq mm |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Application Type | Industrial |
| Conductor Size | 18 AWG |
| Core Count | Single Core |
| Cable Flexibility | As per application requirement |
| Rated Voltage | 600V (E) |
| Voltage Rating | 600 V |
| Shielding | PTFE Tape Wrapped & Sintered |
| Conductor Material | Silver Copper |
| Number Of Pairs | Single Core |
| Cable Type | Single Core |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Conductor Size | 24 AWG |
| Number of Cores | 3 Core |
| Core type | 3 core |
| Conductor material | Silver plated |
| Cable size | 0.22 sqmm |
| Conductor Type | Silver-plated Copper |
| Voltage Rating | 250V (ET) |
| Sheath material | PTFE |
| Temperature rating | -65°C to 240°C |
| Temperature Range | 250 Degree C |
View Complete details







| Minimum Order Quantity | 100 Meter |
| Number Of Cores | Single Core |
| Conductor Size | 1.5 sqmm |
| Temperature Rating | -65°C to 240°C |
| Voltage Rating | 600 V |
| Conductor Material | Bare Copper |
| Cable Type | Single Core |
| Number of Core | Single Core |
| Material | PTFE |
| Power/Voltage | 250V to 1000V |
| Temperature | 240 DegreeC |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Number Of Cores | 10 AWG |
| Number of Core | Single Core |
| Conductor Size | 6 sqmm |
| Insulation Material | PTFE |
| Temperature Rating | –60 to 260°C |
| Voltage Rating | 600 V |
| Conductor Material | Silver Copper |
| Material | SPC |
| Cable Type | Shielded |
| Voltage | 250V to 1000V |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Conductor Size | 1.5 sqmm |
| Size | 1.5 sq mm |
| Voltage Rating | 600 V |
| Insulation Material | PTFE |
| Temperature Rating | –60 to 250°C |
| Conductor Material | B/C+SS |
| Wire Type | Single Core |
| Insulation | Teflon |
| Voltage | 250V to 1000V |
| Material | Copper |
View Complete details






| Minimum Order Quantity | 100 Meter |
| Conductor Size | 18 AWG |
| Size | 1.5 sq mm |
| Wire Gauge | 18 SWG |
| Core Count | Single Core |
| Number Of Cores | Single Core |
| Rated Voltage | 600V (E) |
| Voltage Rating | 600V (E) |
| Conductor Material | Copper |
| Shielding | Taped |
| Usage/Application | Industrial |
View Complete details